NSE stocks: share prices & analysis
3209 NSE-listed companies (497 in the Nifty 500) · data as of 06 Nov 2026
| Company | Price | 1D | Market cap | P/E | 1Y | Score |
|---|---|---|---|---|---|---|
| Avantel LimitedAVANTEL | ₹138.69 | -1.24% | ₹36,86,04,549 Cr | — | -22.1% | 2/10 |
| Ducol Organics And Colours LimitedDUCOL | ₹120.00 | +0.00% | ₹19,55,275 Cr | — | -25.9% | 3/10 |
| Reliance Industries Ltd.RELIANCE | ₹1,320.00 | +0.50% | ₹17,86,356 Cr | 21.8 | -12.2% | 3/10 |
| Bharti Airtel Ltd.BHARTIARTL | ₹2,107.20 | +2.45% | ₹13,15,061 Cr | 42.4 | +0.3% | 7/10 |
| Jio Platforms LimitedJPL | ₹1,406.40 | -0.80% | ₹12,57,181 Cr | — | — | 1/10 |
| HDFC Bank Ltd.HDFCBANK | ₹788.25 | +3.72% | ₹12,15,371 Cr | 15.2 | -21.8% | 5/10 |
| ICICI Bank Ltd.ICICIBANK | ₹1,571.20 | +4.75% | ₹11,28,090 Cr | 19.1 | +14.7% | 6/10 |
| State Bank of IndiaSBIN | ₹1,018.50 | +1.20% | ₹9,40,157 Cr | 10.4 | +8.4% | 6/10 |
| Tata Consultancy Services Ltd.TCS | ₹2,498.50 | +0.11% | ₹9,04,457 Cr | 17.5 | -18.3% | 8/10 |
| Bajaj Finance Ltd.BAJFINANCE | ₹1,087.75 | +1.66% | ₹6,77,005 Cr | — | +2.3% | 6/10 |
| Larsen & Toubro Ltd.LT | ₹4,117.70 | +1.67% | ₹5,66,554 Cr | 31.7 | +4.0% | 5/10 |
| Infosys Ltd.INFY | ₹1,181.40 | +1.20% | ₹4,78,703 Cr | 15.6 | -21.8% | 7/10 |
| Kotak Mahindra Bank Ltd.KOTAKBANK | ₹480.00 | +2.78% | ₹4,77,499 Cr | 22.2 | +11.6% | 7/10 |
| Hindustan Unilever Ltd.HINDUNILVR | ₹1,998.40 | +0.83% | ₹4,69,624 Cr | 31.2 | -19.7% | 7/10 |
| Sun Pharmaceutical Industries Ltd.SUNPHARMA | ₹1,860.00 | +1.69% | ₹4,46,270 Cr | 40.7 | +8.4% | 8/10 |
| Adani Ports and Special Economic Zone Ltd.ADANIPORTS | ₹1,936.60 | +2.76% | ₹4,46,183 Cr | 38.7 | +33.1% | 7/10 |
| Titan Company Ltd.TITAN | ₹5,000.00 | +3.42% | ₹4,43,900 Cr | 63.1 | +33.4% | 6/10 |
| Axis Bank Ltd.AXISBANK | ₹1,322.90 | +3.35% | ₹4,11,911 Cr | 13.8 | +5.9% | 7/10 |
| Maruti Suzuki India Ltd.MARUTI | ₹12,750.00 | +0.77% | ₹4,00,860 Cr | 29.8 | -21.0% | 4/10 |
| Adani Power Ltd.ADANIPOWER | ₹204.29 | +0.14% | ₹3,93,967 Cr | 21.6 | +26.0% | 9/10 |
| HCL Technologies Ltd.HCLTECH | ₹1,440.00 | +0.66% | ₹3,90,960 Cr | 21.3 | -7.5% | 8/10 |
| Adani Enterprises Ltd.ADANIENT | ₹2,745.80 | +0.46% | ₹3,71,671 Cr | 64.8 | +8.2% | 6/10 |
| Mahindra & Mahindra Ltd.M&M | ₹3,287.20 | +5.11% | ₹3,67,588 Cr | 19.0 | -7.0% | 5/10 |
| UltraTech Cement Ltd.ULTRACEMCO | ₹12,450.00 | +1.63% | ₹3,66,877 Cr | 41.7 | +3.8% | 5/10 |
| ITC Ltd.ITC | ₹283.15 | +1.54% | ₹3,54,801 Cr | 18.8 | -32.8% | 6/10 |
| Eternal Ltd.ETERNAL | ₹363.15 | +1.35% | ₹3,34,461 Cr | 678.4 | +9.9% | 7/10 |
| Hindustan Aeronautics Ltd.HAL | ₹4,980.00 | -1.25% | ₹3,33,052 Cr | 35.7 | +6.1% | 10/10 |
| JSW Steel Ltd.JSWSTEEL | ₹1,357.10 | +0.11% | ₹3,31,132 Cr | 11.6 | +12.4% | 9/10 |
| NTPC Ltd.NTPC | ₹323.45 | +2.13% | ₹3,13,639 Cr | 10.6 | -6.9% | 5/10 |
| Bajaj Auto Ltd.BAJAJ-AUTO | ₹10,900.00 | +1.32% | ₹2,99,543 Cr | 22.9 | +20.7% | 9/10 |
| Oil & Natural Gas Corporation Ltd.ONGC | ₹231.76 | +0.77% | ₹2,91,561 Cr | 5.9 | -9.3% | 5/10 |
| Bharat Electronics Ltd.BEL | ₹396.00 | +0.23% | ₹2,89,468 Cr | 45.2 | -2.8% | 7/10 |
| Divi's Laboratories Ltd.DIVISLAB | ₹10,320.50 | +1.78% | ₹2,73,493 Cr | 93.5 | +58.5% | 8/10 |
| Nestle India Ltd.NESTLEIND | ₹1,282.10 | +1.89% | ₹2,47,229 Cr | 244.9 | +0.7% | 5/10 |
| Coal India Ltd.COALINDIA | ₹400.00 | +1.45% | ₹2,46,509 Cr | 7.4 | +4.7% | 6/10 |
| Asian Paints Ltd.ASIANPAINT | ₹2,546.00 | +0.88% | ₹2,44,212 Cr | 50.5 | +0.3% | 7/10 |
| Power Grid Corporation of India Ltd.POWERGRID | ₹259.90 | -0.48% | ₹2,41,723 Cr | 14.9 | -12.0% | 6/10 |
| Hindustan Zinc Ltd.HINDZINC | ₹568.10 | -0.46% | ₹2,40,022 Cr | — | +17.5% | 5/10 |
| Adani Green Energy Ltd.ADANIGREEN | ₹1,424.10 | +0.65% | ₹2,34,549 Cr | 125.2 | +28.0% | 7/10 |
| Tata Steel Ltd.TATASTEEL | ₹186.30 | +2.36% | ₹2,32,398 Cr | 21.1 | +0.6% | 5/10 |
| Shriram Finance Ltd.SHRIRAMFIN | ₹961.15 | -0.30% | ₹2,26,163 Cr | — | +30.2% | 3/10 |
| Avenue Supermarts Ltd.DMART | ₹3,425.00 | +0.15% | ₹2,23,396 Cr | 71.7 | -19.0% | 3/10 |
| Grasim Industries Ltd.GRASIM | ₹3,227.00 | -0.02% | ₹2,19,613 Cr | 38.6 | +9.1% | 5/10 |
| TVS Motor Company Ltd.TVSMOTOR | ₹4,491.70 | +0.94% | ₹2,13,401 Cr | 55.8 | +28.4% | 6/10 |
| Hindalco Industries Ltd.HINDALCO | ₹958.40 | +2.19% | ₹2,12,765 Cr | 11.1 | +11.9% | 6/10 |
| InterGlobe Aviation Ltd.INDIGO | ₹5,476.00 | +1.03% | ₹2,11,757 Cr | — | -5.8% | 5/10 |
| Eicher Motors Ltd.EICHERMOT | ₹7,669.50 | -0.56% | ₹2,10,528 Cr | 36.5 | +10.3% | 9/10 |
| Indian Oil Corporation Ltd.IOC | ₹146.25 | +1.21% | ₹2,06,523 Cr | 4.4 | -10.3% | 6/10 |
| Wipro Ltd.WIPRO | ₹198.00 | -0.20% | ₹1,96,119 Cr | 14.9 | -18.3% | 8/10 |
| DLF Ltd.DLF | ₹752.90 | +1.03% | ₹1,86,365 Cr | 40.8 | -3.3% | 5/10 |
| Torrent Pharmaceuticals Ltd.TORNTPHARM | ₹4,750.00 | +0.85% | ₹1,80,671 Cr | 85.1 | +32.0% | 7/10 |
| Adani Energy Solutions Ltd.ADANIENSOL | ₹1,457.40 | +0.74% | ₹1,78,233 Cr | 48.1 | +50.6% | 7/10 |
| Hyundai Motor India Ltd.HYUNDAI | ₹2,130.00 | +0.42% | ₹1,73,071 Cr | 51.8 | -9.7% | 7/10 |
| Solar Industries India Ltd.SOLARINDS | ₹18,608.00 | +0.48% | ₹1,68,402 Cr | 74.4 | +33.3% | 7/10 |
| Samvardhana Motherson International Ltd.MOTHERSON | ₹158.55 | -5.62% | ₹1,67,340 Cr | 35.4 | +47.2% | 6/10 |
| Trent Ltd.TRENT | ₹3,079.00 | +0.79% | ₹1,64,172 Cr | 86.6 | -3.4% | 7/10 |
| Tech Mahindra Ltd.TECHM | ₹1,831.00 | +0.46% | ₹1,62,227 Cr | 35.2 | +26.1% | 8/10 |
| Pidilite Industries Ltd.PIDILITIND | ₹1,579.00 | +1.63% | ₹1,60,821 Cr | 59.9 | +4.8% | 9/10 |
| Tata Motors Ltd.TMCV | ₹425.50 | -0.83% | ₹1,56,797 Cr | 24.8 | — | 5/10 |
| BSE Ltd.BSE | ₹3,800.00 | +0.26% | ₹1,55,002 Cr | 50.3 | +55.3% | 7/10 |
| Cholamandalam Investment and Finance Company Ltd.CHOLAFIN | ₹1,785.00 | +1.42% | ₹1,53,126 Cr | — | +4.4% | 5/10 |
| Jio Financial Services Ltd.JIOFIN | ₹231.20 | +0.69% | ₹1,52,665 Cr | — | -25.4% | 3/10 |
| Tata Capital Ltd.TATACAP | ₹358.05 | +2.93% | ₹1,51,022 Cr | — | +9.7% | 6/10 |
| Bosch Ltd.BOSCHLTD | ₹50,700.00 | -3.38% | ₹1,49,565 Cr | 56.5 | +35.6% | 8/10 |
| Varun Beverages Ltd.VBL | ₹438.00 | +1.08% | ₹1,48,153 Cr | 42.7 | -11.6% | 6/10 |
| Vedanta Aluminium Metal Ltd.VAML | ₹376.05 | -0.80% | ₹1,47,058 Cr | — | — | 1/10 |
| Bharat Heavy Electricals Ltd.BHEL | ₹418.80 | +0.17% | ₹1,45,828 Cr | 50.7 | +70.7% | 6/10 |
| Punjab National BankPNB | ₹126.55 | +0.36% | ₹1,45,443 Cr | 6.4 | +4.5% | 7/10 |
| ICICI Prudential Asset Management Company Ltd.ICICIAMC | ₹2,935.80 | -1.45% | ₹1,45,105 Cr | — | — | 1/10 |
| ABB India Ltd.ABB | ₹6,774.00 | +2.20% | ₹1,43,541 Cr | 55.7 | +28.1% | 7/10 |
| Union Bank of IndiaUNIONBANK | ₹187.00 | -0.53% | ₹1,42,749 Cr | 6.5 | +28.0% | 8/10 |
| Vodafone Idea Ltd.IDEA | ₹12.76 | -1.01% | ₹1,38,246 Cr | 3.7 | +36.3% | 7/10 |
| Bharat Petroleum Corporation Ltd.BPCL | ₹319.90 | +0.88% | ₹1,36,680 Cr | 8.6 | -8.1% | 7/10 |
| Billionbrains Garage Ventures Ltd.GROWW | ₹215.08 | -3.93% | ₹1,34,255 Cr | 49.8 | — | 8/10 |
| Bank of BarodaBANKBARODA | ₹250.31 | +0.26% | ₹1,29,602 Cr | 6.6 | -8.8% | 4/10 |
| LTM Ltd.LTM | ₹4,338.00 | -1.25% | ₹1,28,405 Cr | 24.6 | -23.5% | 6/10 |
| Siemens Ltd.SIEMENS | ₹3,560.00 | +3.73% | ₹1,26,736 Cr | 28.2 | +13.1% | 9/10 |
| Laurus Labs Ltd.LAURUSLABS | ₹2,340.00 | -0.26% | ₹1,26,430 Cr | 94.4 | +143.3% | 8/10 |
| Indian Hotels Co. Ltd.INDHOTEL | ₹888.00 | +1.49% | ₹1,26,398 Cr | 57.2 | +18.9% | 8/10 |
| Lenskart Solutions Ltd.LENSKART | ₹724.75 | +0.89% | ₹1,26,056 Cr | 161.6 | — | 5/10 |
| Hitachi Energy India Ltd.POWERINDIA | ₹27,800.00 | -1.42% | ₹1,23,988 Cr | 107.8 | +59.0% | 7/10 |
| GAIL (India) Ltd.GAIL | ₹185.79 | -0.11% | ₹1,22,159 Cr | 9.7 | +0.6% | 7/10 |
| CG Power and Industrial Solutions Ltd.CGPOWER | ₹773.00 | -4.43% | ₹1,21,786 Cr | 89.1 | +3.3% | 5/10 |
| Indian BankINDIANB | ₹902.00 | +1.10% | ₹1,21,496 Cr | 9.2 | +5.6% | 8/10 |
| Apollo Hospitals Enterprise Ltd.APOLLOHOSP | ₹8,446.00 | +0.90% | ₹1,21,453 Cr | 54.2 | +7.5% | 8/10 |
| Zydus Lifesciences Ltd.ZYDUSLIFE | ₹1,197.90 | +0.41% | ₹1,19,550 Cr | 28.6 | +19.4% | 10/10 |
| LG Electronics India Ltd.LGEINDIA | ₹1,754.10 | -1.37% | ₹1,19,063 Cr | 61.9 | +6.0% | 8/10 |
| Polycab India Ltd.POLYCAB | ₹7,871.00 | +0.28% | ₹1,18,610 Cr | 37.6 | +1.8% | 5/10 |
| Jindal Steel Ltd.JINDALSTEL | ₹1,165.00 | +1.31% | ₹1,18,597 Cr | 41.5 | +8.8% | 5/10 |
| Lodha Developers Ltd.LODHA | ₹1,179.00 | +0.27% | ₹1,17,829 Cr | 27.1 | +0.0% | 9/10 |
| Marico Ltd.MARICO | ₹897.75 | +1.13% | ₹1,16,708 Cr | 57.8 | +24.4% | 8/10 |
| Britannia Industries Ltd.BRITANNIA | ₹4,785.00 | -3.92% | ₹1,15,271 Cr | 43.2 | -18.2% | 5/10 |
| Muthoot Finance Ltd.MUTHOOTFIN | ₹2,869.00 | +1.06% | ₹1,15,181 Cr | — | -9.9% | 3/10 |
| One 97 Communications Ltd.PAYTM | ₹1,794.40 | +0.72% | ₹1,14,842 Cr | 134.3 | +37.1% | 7/10 |
| Dr. Reddy's Laboratories Ltd.DRREDDY | ₹1,373.00 | +0.51% | ₹1,14,646 Cr | 40.9 | +9.8% | 5/10 |
| Cipla Ltd.CIPLA | ₹1,411.00 | +0.49% | ₹1,13,988 Cr | 39.3 | -10.8% | 6/10 |
| HDFC Asset Management Company Ltd.HDFCAMC | ₹2,649.80 | +0.37% | ₹1,13,698 Cr | — | -1.8% | 3/10 |
| Tata Power Co. Ltd.TATAPOWER | ₹352.50 | -3.31% | ₹1,12,645 Cr | 29.2 | -14.2% | 2/10 |
| Cummins India Ltd.CUMMINSIND | ₹4,048.80 | -0.25% | ₹1,12,233 Cr | 49.8 | -7.1% | 4/10 |
| Canara BankCANBK | ₹122.93 | +0.02% | ₹1,11,506 Cr | 5.5 | -4.5% | 5/10 |
| Hero MotoCorp Ltd.HEROMOTOCO | ₹5,513.00 | -0.02% | ₹1,10,343 Cr | 18.4 | -0.7% | 8/10 |
| Aditya Birla Capital Ltd.ABCAPITAL | ₹398.80 | +0.68% | ₹1,09,183 Cr | — | +28.3% | 6/10 |
| Power Finance Corporation Ltd.PFC | ₹328.80 | -0.18% | ₹1,08,507 Cr | — | -19.6% | 2/10 |
| Meesho Ltd.MEESHO | ₹233.48 | -0.02% | ₹1,08,067 Cr | — | — | 5/10 |
| Tata Motors Passenger Vehicles Ltd.TMPV | ₹292.00 | -0.58% | ₹1,07,602 Cr | 1.4 | -29.0% | 6/10 |
| Tata Consumer Products Ltd.TATACONSUM | ₹1,086.30 | +0.80% | ₹1,07,511 Cr | 63.2 | -7.7% | 3/10 |
| GMR Airports Ltd.GMRAIRPORT | ₹98.75 | -0.55% | ₹1,05,277 Cr | 210.4 | +6.2% | 5/10 |
| Indian Railway Finance Corporation Ltd.IRFC | ₹80.43 | +0.37% | ₹1,05,110 Cr | — | -35.7% | 3/10 |
| Mankind Pharma Ltd.MANKIND | ₹2,540.00 | +0.87% | ₹1,04,902 Cr | 46.7 | +3.9% | 7/10 |
| Aurobindo Pharma Ltd.AUROPHARMA | ₹1,800.00 | +0.84% | ₹1,03,572 Cr | 26.0 | +61.9% | 9/10 |
| GE Vernova T&D India Ltd.GVT&D | ₹4,018.00 | -3.06% | ₹1,02,881 Cr | 71.6 | +31.0% | 7/10 |
| United Spirits Ltd.UNITDSPR | ₹1,418.00 | +1.69% | ₹1,02,805 Cr | 55.6 | +2.2% | 7/10 |
| Vedanta Ltd.VEDL | ₹261.75 | -0.78% | ₹1,02,344 Cr | 4.8 | -49.3% | 5/10 |
| SBI Funds Management LimitedSBIFUNDS | ₹499.55 | -1.30% | ₹1,01,750 Cr | — | — | 1/10 |
| FSN E-Commerce Ventures Ltd.NYKAA | ₹353.00 | +0.77% | ₹1,01,110 Cr | 313.5 | +36.8% | 8/10 |
| Ashok Leyland Ltd.ASHOKLEY | ₹172.09 | +1.10% | ₹1,01,084 Cr | 29.1 | +23.4% | 6/10 |
| Indus Towers Ltd.INDUSTOWER | ₹383.10 | -0.03% | ₹1,01,066 Cr | 14.2 | +0.5% | 8/10 |
| Lloyds Metals And Energy Ltd.LLOYDSME | ₹1,785.50 | -1.38% | ₹1,00,524 Cr | 19.2 | +36.0% | 6/10 |
| Siemens Energy India Ltd.ENRIN | ₹2,809.00 | -1.75% | ₹1,00,000 Cr | 67.2 | -10.4% | 5/10 |
| Ambuja Cements Ltd.AMBUJACEM | ₹390.60 | +0.67% | ₹97,064 Cr | 34.6 | -31.7% | 5/10 |
| JSW Energy Ltd.JSWENERGY | ₹524.95 | +0.31% | ₹96,224 Cr | 41.5 | -1.8% | 5/10 |
| Persistent Systems Ltd.PERSISTENT | ₹6,053.50 | -0.92% | ₹95,494 Cr | 72.3 | +2.8% | 8/10 |
| Coforge Ltd.COFORGE | ₹2,076.00 | -0.14% | ₹91,967 Cr | 47.7 | +15.5% | 7/10 |
| Tamilnadu Telecommunication LimitedTNTELE | ₹9.93 | +2.06% | ₹91,314 Cr | — | -21.1% | 4/10 |
| Lupin Ltd.LUPIN | ₹1,988.10 | +0.01% | ₹90,916 Cr | 17.5 | +1.6% | 7/10 |
| Max Healthcare Institute Ltd.MAXHEALTH | ₹934.00 | +0.21% | ₹90,907 Cr | 65.8 | -21.5% | 3/10 |
| Shree Cement Ltd.SHREECEM | ₹25,100.00 | +0.82% | ₹90,561 Cr | 57.2 | -14.1% | 4/10 |
| Oracle Financial Services Software Ltd.OFSS | ₹10,215.00 | +0.64% | ₹89,075 Cr | 25.0 | +18.0% | 8/10 |
| Godrej Consumer Products Ltd.GODREJCP | ₹851.00 | -1.36% | ₹87,083 Cr | 41.2 | -23.1% | 5/10 |
| IDBI Bank Ltd.IDBI | ₹79.50 | -0.28% | ₹85,482 Cr | 10.3 | -22.0% | 3/10 |
| Bharat Forge Ltd.BHARATFORG | ₹1,740.00 | -0.74% | ₹85,036 Cr | 124.5 | +31.6% | 3/10 |
| Federal Bank Ltd.FEDERALBNK | ₹340.10 | +0.47% | ₹84,097 Cr | 16.2 | +44.8% | 7/10 |
| Bharti Hexacom Ltd.BHARTIHEXA | ₹1,664.40 | -2.01% | ₹83,220 Cr | 42.3 | -13.1% | 7/10 |
| NHPC Ltd.NHPC | ₹82.08 | +1.84% | ₹82,450 Cr | 19.1 | -5.6% | 5/10 |
| Hindustan Petroleum Corporation Ltd.HINDPETRO | ₹387.15 | +1.87% | ₹82,379 Cr | — | -17.4% | 3/10 |
| JSW Infrastructure Ltd.JSWINFRA | ₹338.30 | -2.31% | ₹78,694 Cr | 54.6 | +14.2% | 7/10 |
| REC Ltd.RECLTD | ₹296.65 | +0.30% | ₹78,114 Cr | — | -23.1% | 1/10 |
| Info Edge (India) Ltd.NAUKRI | ₹1,191.90 | -2.10% | ₹77,285 Cr | 43.8 | -14.2% | 6/10 |
| Dixon Technologies (India) Ltd.DIXON | ₹12,625.00 | +0.07% | ₹77,202 Cr | 49.8 | -18.6% | 6/10 |
| Phoenix Mills Ltd.PHOENIXLTD | ₹2,154.90 | +1.36% | ₹77,076 Cr | 59.2 | +26.2% | 7/10 |
| UNO Minda Ltd.UNOMINDA | ₹1,326.00 | -0.67% | ₹76,570 Cr | 58.1 | +9.1% | 7/10 |
| Manipal Health Enterprises LimitedMANIPALHOS | ₹646.70 | -1.61% | ₹76,294 Cr | — | — | 1/10 |
| Mazagoan Dock Shipbuilders Ltd.MAZDOCK | ₹1,840.00 | +0.05% | ₹74,222 Cr | 30.2 | -33.7% | 4/10 |
| Glenmark Pharmaceuticals Ltd.GLENMARK | ₹2,590.00 | +4.36% | ₹73,095 Cr | 82.5 | +40.5% | 5/10 |
| SRF Ltd.SRF | ₹2,460.40 | -0.99% | ₹72,931 Cr | 143.2 | -18.7% | 3/10 |
| Ather Energy Ltd.ATHERENERG | ₹1,821.70 | +2.42% | ₹72,249 Cr | — | +158.0% | 5/10 |
| Oil India Ltd.OIL | ₹443.90 | +0.94% | ₹72,205 Cr | 8.6 | +5.6% | 7/10 |
| IndusInd Bank Ltd.INDUSINDBK | ₹910.25 | -0.13% | ₹70,921 Cr | 23.6 | +12.7% | 3/10 |
| Steel Authority of India Ltd.SAIL | ₹171.60 | -0.41% | ₹70,880 Cr | 12.6 | +22.1% | 6/10 |
| Havells India Ltd.HAVELLS | ₹1,128.00 | +5.61% | ₹70,793 Cr | 42.6 | -25.3% | 5/10 |
| Prestige Estates Projects Ltd.PRESTIGE | ₹1,629.00 | -0.85% | ₹70,161 Cr | 75.2 | -7.1% | 5/10 |
| Waaree Energies Ltd.WAAREEENER | ₹2,438.00 | -0.46% | ₹70,129 Cr | 26.6 | -29.9% | 4/10 |
| AU Small Finance Bank Ltd.AUBANK | ₹931.80 | -0.98% | ₹70,013 Cr | 22.2 | +5.6% | 4/10 |
| NTPC Green Energy Ltd.NTPCGREEN | ₹82.63 | -1.27% | ₹69,627 Cr | 106.0 | -21.3% | 2/10 |
| L&T Finance Ltd.LTF | ₹277.50 | -0.39% | ₹69,551 Cr | — | +3.5% | 3/10 |
| Nippon Life India Asset Management Ltd.NAM-INDIA | ₹1,065.20 | -0.37% | ₹68,177 Cr | — | +24.2% | 5/10 |
| Dabur India Ltd.DABUR | ₹380.35 | -1.21% | ₹67,474 Cr | 33.3 | -25.1% | 7/10 |
| Bank of MaharashtraMAHABANK | ₹86.91 | +2.13% | ₹66,847 Cr | 8.4 | +45.4% | 9/10 |
| IDFC First Bank Ltd.IDFCFIRSTB | ₹77.33 | -0.60% | ₹66,680 Cr | 22.2 | -2.5% | 4/10 |
| Bajaj Housing Finance Ltd.BAJAJHFL | ₹80.00 | -3.80% | ₹66,632 Cr | — | -27.7% | 2/10 |
| Motilal Oswal Financial Services Ltd.MOTILALOFS | ₹1,102.00 | +0.64% | ₹66,448 Cr | — | +9.3% | 6/10 |
| Torrent Power Ltd.TORNTPOWER | ₹1,271.10 | +0.45% | ₹64,051 Cr | 26.5 | -3.2% | 3/10 |
| Alkem Laboratories Ltd.ALKEM | ₹5,297.00 | +2.06% | ₹63,326 Cr | 29.4 | -4.3% | 6/10 |
| Adani Total Gas Ltd.ATGL | ₹575.40 | -1.07% | ₹63,282 Cr | 98.6 | -9.3% | 3/10 |
| Oberoi Realty Ltd.OBEROIRLTY | ₹1,739.00 | -0.13% | ₹63,230 Cr | 47.6 | +1.5% | 6/10 |
| Bank of IndiaBANKINDIA | ₹138.57 | -0.31% | ₹63,097 Cr | 5.0 | -1.6% | 5/10 |
| NMDC Ltd.NMDC | ₹70.40 | -0.01% | ₹61,894 Cr | 8.3 | -8.2% | 6/10 |
| Kalyan Jewellers India Ltd.KALYANKJIL | ₹590.75 | +5.49% | ₹61,009 Cr | 42.5 | +15.1% | 8/10 |
| APL Apollo Tubes Ltd.APLAPOLLO | ₹2,185.30 | -0.41% | ₹60,686 Cr | 91.3 | +21.1% | 7/10 |
| Radico Khaitan LtdRADICO | ₹4,515.20 | -0.22% | ₹60,497 Cr | 146.9 | +42.7% | 7/10 |
| National Aluminium Co. Ltd.NATIONALUM | ₹325.75 | -1.59% | ₹59,829 Cr | — | +36.8% | 4/10 |
| Biocon Ltd.BIOCON | ₹365.10 | +0.86% | ₹59,497 Cr | 131.6 | -2.3% | 3/10 |
| Apar Industries Ltd.APARINDS | ₹14,106.00 | -9.65% | ₹59,062 Cr | 76.6 | +49.1% | 5/10 |
| INDO-MIM LimitedINDOMIM | ₹1,219.50 | -3.93% | ₹59,042 Cr | — | — | 2/10 |
| Indian Overseas BankIOB | ₹30.56 | -0.65% | ₹58,848 Cr | 8.8 | -24.5% | 5/10 |
| RBL Bank Ltd.RBLBANK | ₹379.00 | +1.77% | ₹58,807 Cr | 48.8 | +17.1% | 5/10 |
| Linde India Ltd.LINDEINDIA | ₹6,859.00 | +8.73% | ₹58,496 Cr | 755.3 | +13.1% | 6/10 |
| Welspun Corp Ltd.WELCORP | ₹2,204.90 | -7.57% | ₹58,165 Cr | 24.6 | +143.1% | 8/10 |
| Fortis Healthcare Ltd.FORTIS | ₹766.90 | -6.45% | ₹57,898 Cr | 55.8 | -27.3% | 4/10 |
| Jindal Stainless Ltd.JSL | ₹698.80 | +1.89% | ₹57,595 Cr | 17.3 | -13.1% | 4/10 |
| Sona BLW Precision Forgings Ltd.SONACOMS | ₹900.00 | -1.67% | ₹56,172 Cr | 75.8 | +86.3% | 8/10 |
| Abbott India Ltd.ABBOTINDIA | ₹26,345.00 | -0.98% | ₹55,983 Cr | 34.7 | -11.3% | 5/10 |
| Berger Paints India Ltd.BERGEPAINT | ₹478.35 | -5.28% | ₹55,776 Cr | 45.5 | -12.2% | 5/10 |
| SBI Cards and Payment Services Ltd.SBICARD | ₹585.00 | +0.00% | ₹55,671 Cr | — | -35.8% | 2/10 |
| Schaeffler India Ltd.SCHAEFFLER | ₹3,519.70 | -1.17% | ₹55,013 Cr | — | -10.8% | 2/10 |
| Godrej Properties Ltd.GODREJPROP | ₹1,809.30 | -0.31% | ₹54,473 Cr | 40.4 | -21.7% | 4/10 |
| Yes Bank Ltd.YESBANK | ₹17.20 | +5.91% | ₹53,989 Cr | 12.9 | -24.2% | 4/10 |
| Coromandel International Ltd.COROMANDEL | ₹1,824.00 | -4.00% | ₹53,808 Cr | 31.8 | -19.1% | 5/10 |
| Suzlon Energy Ltd.SUZLON | ₹38.80 | +0.54% | ₹53,375 Cr | 23.6 | -33.3% | 5/10 |
| MRF Ltd.MRF | ₹1,25,295.00 | -0.50% | ₹53,125 Cr | 31.0 | -21.6% | 5/10 |
| Gland Pharma Ltd.GLAND | ₹3,169.30 | +0.77% | ₹52,281 Cr | 46.3 | +66.4% | 9/10 |
| Anthem Biosciences Ltd.ANTHEM | ₹915.55 | +0.22% | ₹51,594 Cr | 271.9 | +26.0% | 6/10 |
| Gujarat Fluorochemicals Ltd.FLUOROCHEM | ₹4,665.50 | -0.94% | ₹51,320 Cr | 75.6 | +28.5% | 8/10 |
| Piramal Finance Ltd.PIRAMALFIN | ₹2,161.80 | +1.99% | ₹51,137 Cr | — | — | 4/10 |
| Aditya Infotech Ltd.CPPLUS | ₹4,131.40 | -0.94% | ₹50,663 Cr | 85.3 | +199.4% | 9/10 |
| Swiggy Ltd.SWIGGY | ₹191.17 | +0.88% | ₹50,087 Cr | — | -54.4% | 2/10 |
| Ipca Laboratories Ltd.IPCALAB | ₹1,941.80 | -0.40% | ₹49,263 Cr | 35.1 | +50.5% | 9/10 |
| Tata Communications Ltd.TATACOMM | ₹1,704.80 | -0.52% | ₹48,602 Cr | 44.0 | -10.7% | 5/10 |
| Fertilisers and Chemicals Travancore Ltd.FACT | ₹750.25 | -1.24% | ₹48,546 Cr | — | -17.3% | 2/10 |
| Authum Investment & Infrastructure Ltd.AIIL | ₹570.05 | +0.08% | ₹48,409 Cr | — | -4.2% | 5/10 |
| MphasiS Ltd.MPHASIS | ₹2,520.00 | +0.40% | ₹48,121 Cr | 24.0 | -12.3% | 9/10 |
| Petronet LNG Ltd.PETRONET | ₹317.00 | +0.00% | ₹47,550 Cr | 19.9 | +11.7% | 6/10 |
| 360 ONE WAM Ltd.360ONE | ₹1,145.00 | +0.36% | ₹46,705 Cr | — | +1.6% | 5/10 |
| Balkrishna Industries Ltd.BALKRISIND | ₹2,410.00 | +0.34% | ₹46,585 Cr | 31.0 | +3.5% | 7/10 |
| Sundaram Finance Ltd.SUNDARMFIN | ₹4,214.70 | -0.18% | ₹46,459 Cr | — | -9.2% | 2/10 |
| Navin Fluorine International Ltd.NAVINFLUOR | ₹9,010.00 | +1.87% | ₹46,221 Cr | 50.8 | +81.0% | 9/10 |
