India Shelter Finance Corporation Limited
NSE: INDIASHLTR · Unclassified
Ask the data
Instant answers about India Shelter Finance Corporation Limited — computed from its filings, no language modelPrice & valuation
split & bonus adjusted · pick a metric and rangeAnnual performance
annual · ₹ crore · line = operating margin| FY24 | FY25 | FY26 | |
|---|---|---|---|
| Total income | 861 | 1,176 | 1,529 |
| Tax | 72 | 111 | 150 |
| Operating cash flow | -1,463 | -1,435 | -1,199 |
| Capex | 6 | 9 | 11 |
| Dividend paid | 0 | 0 | 54 |
| Total assets | 5,794 | 7,748 | 9,615 |
Quarterly performance
last 10 quarters · ₹ crore| DEC '23 | MAR '24 | JUN '24 | SEP '24 | DEC '24 | MAR '25 | JUN '25 | SEP '25 | DEC '25 | MAR '26 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total income | 218 | 244 | 261 | 283 | 304 | 327 | 361 | 369 | 390 | 408 |
| Other income | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 19 | 22 | 25 | 27 | 28 | 31 | 36 | 36 | 36 | 42 |
| Revenue YoY | — | — | — | — | 39.4% | 34.0% | 38.6% | 30.3% | 28.0% | 24.7% |
Returns & margins
trailing-twelve-month, per quarter| SEP '24 | DEC '24 | MAR '25 | JUN '25 | SEP '25 | DEC '25 | MAR '26 | |
|---|---|---|---|---|---|---|---|
| Asset turnover | 0.15 | 0.17 | 0.15 | 0.16 | 0.16 | 0.17 | 0.16 |
Balance sheet
equity vs borrowings over time · ₹ crore| MAR '24 | SEP '24 | MAR '25 | SEP '25 | MAR '26 | |
|---|---|---|---|---|---|
| Deposits | — | — | 0 | 0 | 0 |
| Borrowings | — | — | 4,919 | 5,449 | 6,065 |
| Total assets | 5,794 | 6,600 | 7,748 | 8,580 | 9,615 |
| Investments | — | — | 315 | 468 | 395 |
Cash flow
annual · ₹ crore · line = free cash flow| FY24 | FY25 | FY26 | |
|---|---|---|---|
| Cash from operations | -1,463 | -1,435 | -1,199 |
| Cash from investing | -6 | -61 | -91 |
| Cash from financing | 1,220 | 1,566 | 1,238 |
| Capex | 6 | 9 | 11 |
| Free cash flow | -1,469 | -1,444 | -1,211 |
| Dividends paid | 0 | 0 | 54 |
Where the assets sit
Mar '26 · ₹ crorePeer comparison
largest in Unclassified · this company in bold| Company | Market cap ₹cr | Price | P/E | P/B | ROE |
|---|---|---|---|---|---|
| Avantel Limited | 36,86,04,549 | 138.69 | — | 1059360.68 | 0.0% |
| Ducol Organics And Colours Limited | 19,55,275 | 120.00 | — | 20089.13 | 0.0% |
| Jio Platforms Limited | 12,57,181 | 1,406.40 | — | 3.57 | — |
| SBI Funds Management Limited | 1,01,750 | 499.55 | — | — | — |
| Tamilnadu Telecommunication Limited | 91,314 | 9.93 | — | — | — |
| Manipal Health Enterprises Limited | 76,294 | 646.70 | — | — | — |
| INDO-MIM Limited | 59,042 | 1,219.50 | — | — | — |
| AvenuesAI Limited | 45,138 | 129.25 | 153.6 | 9.51 | 6.2% |
| Dhoot Transmission Limited | 32,761 | 1,601.60 | — | 8.11 | — |
| 3M India Limited | 31,071 | 27,570.00 | 53.8 | 17.57 | 32.7% |
| India Shelter Finance Corporation Limited | 6,791 | 624.40 | — | — | — |
StoxGud checklist: Bearish setup · 2/10
- Price above 50-day average
- Price above 200-day average
- 50-day average above 200-day (uptrend)
- RSI in healthy 40–70 zone
- Positive 1-year return
- Return on equity above 15%
- Debt to equity below 1
- Revenue growing year on year
- Net profit margin above 10%
- P/E below industry median
A rules-based screen of trend, momentum, quality and valuation. Educational only — not a buy or sell recommendation.
Returns & technicals
FAQs
What is the share price of India Shelter Finance Corporation Limited?
India Shelter Finance Corporation Limited (INDIASHLTR) closed at ₹624.40 on NSE on 06 Nov 2026.
What is the market cap of India Shelter Finance Corporation Limited?
₹6,791 crore at the latest close.
How fast is India Shelter Finance Corporation Limited growing?
India Shelter Finance Corporation Limited: Latest-quarter revenue is up 24.7% year on year.
How profitable is India Shelter Finance Corporation Limited?
Profitability ratios for India Shelter Finance Corporation Limited aren't available yet.
How much debt does India Shelter Finance Corporation Limited have?
Debt to equity isn't meaningful for India Shelter Finance Corporation Limited (banks borrow as part of their business) or isn't filed yet.
Financials parsed from India Shelter Finance Corporation Limited's own XBRL filings to NSE (consolidated), ₹ crore unless marked. Quarterly from DEC '23, annual from FY24, balance sheet from Mar '24. * = derived (full year or half year minus earlier quarters). Information only, not investment advice.